|
| Accelr8 Technology Corporation | Hardware | Scientific & Technical Instruments | AMEX | 7.921.540 | - | 0,67 | USD |
|
| Acme United Corporation | Consumer Goods | General Office Supplies | AMEX | 31.100.444 | 2,02 | 9,71 | USD |
|
| Adams Resources & Energy | Consumer Services | Basic Materials Wholesale | AMEX | 71.488.252 | 2,95 | 16,75 | USD |
|
| AdCare Health Systems, Inc. | Health Care | Long-Term Care Facilities | AMEX | 25.357.315 | - | 3,40 | USD |
|
| Adeona Phamaceuticals, Inc | Health Care | Biotechnology | AMEX | 18.955.325 | - | 0,81 | USD |
|
| Advanced Photonix Inc. | Hardware | Semiconductor - Integrated Circuits | AMEX | 17.365.181 | - | 0,69 | USD |
|
| AdvanSource Biomaterials Corporation | Health Care | Medical Instruments & Supplies | AMEX | 5.300.423 | - | 0,26 | USD |
|
| AeroCentury Corporation | Business Services | Rental & Leasing Services | AMEX | 20.448.155 | - | 13,20 | USD |
|
| Aerosonic Corporation | Industrial Materials | Aerospace & Defense Products & Services | AMEX | 13.036.298 | - | 3,49 | USD |
|
| Alcoa Inc. - AA.PR (AMEX) | Industrial Materials | Aluminum | AMEX | - | - | 68,54 | USD |
|
| Alexco Resource Corp. - AXU (AMEX) | Industrial Materials | Industrial Metals & Minerals | AMEX | 201.080.818 | - | 4,30 | USD |
|
| Allied Nevada Gold Corp - ANV (AMEX) | Industrial Materials | Gold | AMEX | 2.209.981.554 | - | 25,00 | USD |
|
| Almaden Minerals, Ltd. - AAU (AMEX) | Industrial Materials | Industrial Metals & Minerals | AMEX | 131.502.151 | - | 2,65 | USD |
|
| Alpha Pro Tech, Ltd. | Health Care | Medical Appliances & Equipment | AMEX | 35.206.127 | - | 1,58 | USD |
|
| Amcon Distributing Company | Consumer Services | Food Wholesale | AMEX | 35.790.434 | 1,16 | 62,00 | USD |
|
| American Apparel Inc | Consumer Goods | Textile - Apparel Clothing | AMEX | 75.734.291 | - | 1,19 | USD |
|
| American Biltrite, Inc. | Consumer Goods | Rubber & Plastics | AMEX | 11.958.715 | - | 3,22 | USD |
|
| American Defense Systems, Inc. | Industrial Materials | Aerospace & Defense Products & Services | AMEX | 9.871.490 | - | 0,17 | USD |
|
| American Dg Energy Inc | Utilities | Electric Utilities | AMEX | 129.763.484 | - | 2,90 | USD |
|
| American Lorain Corp | Consumer Goods | Process & Packaged Goods | AMEX | 72.494.104 | - | 2,70 | USD |
Totale resultaat
397
Fondskoersen worden iedere werkdag indien mogelijk voor 12 uur 's nachts ververst met de laatste bekende en ons toegezonden koersen. Rendementen zijn totaalrendementen waarbij dividenden worden herbelegd.